Equivalent list per category for marine chemicals worldwide
These equivalent lists are indicative and for guidance purposes only. All comparisons are based on information publicly provided by our competitors. No rights or liability can be assumed for any damage or loss.
Water Treatment
Vecom Marine | Wilhelmsen (Unitor) | Drew Marine | Marichem |
Alkalinity Control | Alkalinity Control | GC | Alkalinity Control |
Boiler Treat Combi | Autotreat | AGK-100 | Optitreat |
Boiler Treat One Shot | BWT Liquid Plus | Drewplex AT | BWT New Formula / BWT Powder |
Condensate Control | Condensate Control | SLCC-A | Marichem CCI |
Condensate Treat | Condensate Control | Drew BWT 4 / Drewplex OX | no equivalent |
Cooltreat NCLT | Rocor NB Liquid / Engine Water Treatment 9-108 / Nalfleet 2000 | CWT Diesel QC-2 / DEWT NC / LIQUIDEWT | DCWT Non Chromate / DCWT Powder |
Ecosperse | Bioguard Plus | Amersperse 280 / Drewsperse SWD | Clog-Control |
Evaporator Treat | Vaptreat / Maxi-Vap Plus | Ameroyal | Evaporator Treatment |
Hardness Control Liquid | Hardness Treatment 7208 | Adjunct B | Phosphate |
Hydrazide [not carcinogenic] | Oxygen Scavenger Plus / Oxygen Scavenger 9-002 / Oxygen Control / Oxytreat | Amersite CHZ / Amerzine | Marzine-Plus / Oxyblock D / Oxycontrol |
Liquid Coagulant | Boiler Coagulant | Liquid Coagulant | Boiler Sludge Conditioner |
Mud & Silt Dispersant | Mud & Silt Remover / Bilge Water Flocculant | no equivalent | Mud Conditioner |
Potable Water Stabilizer | Potable Water Stabiliser Liquid | CIL | no equivalent |
Reagent pH-paper 0-14 | pH Paper + pH Reagent / Spectrapak 309 / 310 / 311 / 315 | no equivalent | pH Measuring Tape |
Sodium Thiosulphate Liquid | BallastGuard STS 30 / Sodium Thiosulphate Liquid 30% | Sodium Thiosulfate Liquid | Sodium Bisulphite Solution 12% |
Sodium Thiosulphate Pentahydrate | BallastGuard STS Solid / Sodium Thiosulphate Powder | Sodium Thiosulfate Pentahydrate | no equivalent |
Test Kit Alkalinity P & M | Spectrapak 309 / 311 / 315 | Hydrate Alkalinity Test Kit | WT Alka Test Kit |
Test Kit Chloride | Spectrapak 309 / 310 / 311 / 315 | Chloride LMP Test Kit | WT Chlori Test Kit / Chloricool WT Test Kit |
Test Kit Nitrite | Spectrapak 309 | CWT Titrets | Nitrite Test Kit |
Test Kit Oxygen/Hydrazide DEHA | DEHA Checkit Test Kit / Spectrapak 313 | Amersite CHZ Ampoule Test Kit / Drewplex OX Ampoule Test Kit | DEHA Test Kit |
Test Kit Phosphate | Spectrapak 311 | Boiler Phosphate Ampoule Test Kit | WT Phosp Test Kit |
Test Kit Total Hardness | LR Hardness Kit Drop Test | Total Hardness Titrets Test | Hardness Test Kit |
Fuel Oil Treatment
Vecom Marine | Wilhelmsen (Unitor) | Drew Marine | Marichem |
Asteroids | no equivalent | no equivalent | no equivalent |
Economizer Treat | no equivalent | Drewclean EST | no equivalent |
FOT Biocontrol | DieselPower Biocontrol | Amerstat 25 | Fuel Biocontrol |
FOT Combustion Catalyst | FuelPower Catalyst / Dual Purpose Plus | Amergy 1000 | FOT 10 / FOT 10 New Generation |
FOT Flow Improver | DieselPower CFPP | Amergy PPD | Fuelflow PPR |
FOT LI 4100 | DieselPower Lubricity / DieselPower Enhancer | Amergy XLS | FOT LS / FOT ULS |
FOT Sludge Dispersant | FuelPower Conditioner / DieselPower Enhancer | Amergy 222 | Fuel Oil Treatment / FOT New Generation |
Gas Side Cleaner | no equivalent | no equivalent | no equivalent |
Soot Remover Liquid | FuelPower Soot Remover Liquid Plus | Drew Clean Est. | Soot Cleaner Liquid |
Soot Remover Powder | FuelPower Soot Remover | LT Soot Release Powder | Soot Cleaner |
Test Kit Compa Dens | Compatibility Test Kit | no equivalent | Compatibility/Stability Test Kit |
Test Kit Lube Oil | Easyship Combined Test Kit / Combined Test Kit Plus | no equivalent | Marichem Port a Lab Test Kit |
Test Kit Total Iron | Ferrous Wear Test Kit | no equivalent | no equivalent |
Test Kit Twin Check 4.0 | TBN Test Kit | no equivalent | Marichem Combined (Water In Oil/TBN) Test Kit |
Test Kit WIO | Easyship Water Test Kit | no equivalent | Marichem Water In Oil Test Kit |
Valve Treat | FuelPower AshFree | Amergize | FOT C-100 / FOT C-100 New Generation |
Engine Room & Deck Cleaners
Vecom Marine | Wilhelmsen (Unitor) | Drew Marine | Marichem |
Air Cooler Cleaner | Air Cooler Cleaner / ACC Plus | Air Cooler Cleaner / ACC-9 | ACC NG / Air Cooler Cleaner / Air Cooler Cleaner LT |
Carbon Remover NC | Carbon Remover / Carbonclean LT | Envirocare 480 / SNC 2000 | Marichem CR-LT |
Degreaser 156 | no equivalent | no equivalent | Electroclean Enviro |
Descaler Powder NI | Descalex | Saf Acid | Descaler Powder |
Descaling Liquid Extra | Descaling Liquid | Descale-It | Descaler Liquid 555 / ME Cooling System Cleaner / Iron Dust Cleaner |
Electroclean CF | Electrosolv-E | Drew Electric 2000 | Electroclean Eco Quick |
Electroclean Fast | Electrosol Plus | Drew Electric Fast Dry | no equivalent |
Electroclean Slow | no equivalent | Generator cleaner | no equivalent |
Filterclean | Filtercare | Filterclean / Drew FC | Filter Cleaner / Filter Cleaner Plus |
GP Degreaser | Coldwash HD | Degreaser GP / Oil & Grease remover | Oil & Grease Remover / Oil & Grease Remover HD 999 |
GP Enviro | Enviroclean / Deck Clean NP | no equivalent | no equivalent |
Handcleaner Orange | Natural Hand Cleaner | Crewcare | Hand Cleaner |
Multicleaner | Multi Clean / Fore & Aft / Easyclean Floor & Hard Surface | Enviromate 2000 / Edge | GCS Super / General Cleaner & Solvent / Bioactive Floor Cleaner |
Oil Spill Dispersant Type 1 | Seacare OSD | OSD / LT | Oil Spill Emulsifier |
OSD Ready to Use | Seacare OSD-2 | Drewclean EOSD | Marichem Oil Spill Dispersant |
Quick Split Cleaner | Cleanbreak / Bilge Water Flocculant | Ameroid OWS / Drewclean 3000 | Solbreak / Solbreak HFP |
Rust Remover | Metal Brite | Ameroid RSR | Rust Remover |
Seaclean Voyage | Seaclean Plus | Drew TC Sea / TC#4 | Marichem TTC / Tank Cleaner-A / Tank Cleaner-S |
Separator Disc Cleaner | Disclean / Ultra CIP | Ameroid DC | Purifier Disc Cleaner |
Ultrasonic Cleaner | Unitor USC / Ultraclean GO | no equivalent | USC Plus / Alcactive Liquid Plus |
Tank Cleaning
Vecom Marine | Wilhelmsen (Unitor) | Drew Marine | Marichem |
C-Clean Eco | no equivalent | no equivalent | no equivalent |
Ecoclean | Enviroclean | Drewclean 2000 | Mariclean-Pol / Liquid Soap |
Multicleaner | Multi Clean / Fore & Aft / Easyclean Floor & Hard Surface | Enviromate 2000 / Edge | GCS Super / General Cleaner & Solvent |
Seaclean Voyage | Seaclean Plus | Drew TC Sea / TC#4 | Marichem TTC / Tank Cleaner-A / Tank Cleaner-S |
Steamclean Extra | no equivalent | no equivalent | no equivalent |
Steamclean HPC-NF | HP Wash / Aquabreak PX / Cleanrig CHP | Edge / Enviromate 2000 | Garage Cleaner / Mariclean DG-25 |
Tankclean Buffer | no equivalent | Drew BC | Buffersol |
Tankclean HCF Eco | Tankleen Advance / Unipol | no equivalent | no equivalent |
Tankclean HD Split | no equivalent | no equivalent | Solbreak HFP |
Tankclean Neutral | Alkleen Safety Liquid | Drew NBD | Alcactive Liquid |
Waterbased Alkaline Foam | Aquatuff High Foam | no equivalent | no equivalent |
Cargo Hold Cleaning
Vecom Marine | Wilhelmsen (Unitor) | Drew Marine | Marichem |
Barrier Coating | Slip-Coat | Drew Barrier Coat | Preload 300 |
Cement Remover | CargoDescale | no equivalent | Cement Remover / Lime Cleaner |
Coal Tar Remover | Tankleen Tar | Enviro care 370 | no equivalent |
Descaling Liquid Extra | Descaling Liquid | Descale-It | Descaler Liquid 555 / Iron Dust Cleaner |
Latex Remover | no equivalent | no equivalent | no equivalent |
Resin Cleaner | no equivalent | no equivalent | no equivalent |
Rust Remover | Metal Brite / Tankleen Bright | Ameroid Rust Stain Remover | Rust Remover / Tank Shine Cleaner / Bauxite Remover / Lime Cleaner |
Tankclean Alkaline | Aquatuff | Formula No.5 | IGS Mari-Cleaner / Alcactive Liquid / Mariclean DG-25 |
Tankclean Alkaline Extra | Alkleen Liquid / CargoClean HD | Drew ABD / LAC | Alcaclean HD / Marichem PCS |
Veclean Acid MP | no equivalent | no equivalent | Lime Cleaner |
Waterbased Alkaline Foam | Aquatuff High Foam | no equivalent | no equivalent |
Cruise Line & Accommodation
Vecom Marine | Wilhelmsen (Unitor) | Drew Marine | Marichem |
Air Fresh | Gamazyme Fresh / Gamazyme MSC / Gamazyme BOE | Drew AF | no equivalent |
Antifoam S-30 | Defoamer Concentrate | Drewplus 16006 ACE / Drewplus 4009 G | no equivalent |
Handcleaner Orange | Natural Hand Cleaner | Crewcare | Hand Cleaner |
Microzyme Sewage | Gamazyme 700FN / Gamazyme BTC / Gamazyme Digestor | Envirocare VTC 3000 / 4000 / WTE / DLC | Bioactive Liquid / Bioactive Powder / Bioactive Toilet Cleaner |
Test Kit Potable Water + Incubator | Potable Water Test Kit | no equivalent | Potable Water Test Kit Advanced |
Test Kit Sewage Effluent | Permanganate Value Test Kit | no equivalent | no equivalent |
Uriclean Concentrate | Gamazyme TDS / Gamazyme DPC | Envirocare CF3000 | Bioactive Descaler |
Veclean Acid MP | Teak Renewer / Deck Clean NP | no equivalent | no equivalent |
Veclean Blue | no equivalent | no equivalent | DG Super Eco / Garage Cleaner |
Specialty Products
Vecom Marine | Wilhelmsen (Unitor) | Drew Marine | Marichem |
Air Fresh | Gamazyme Fresh / Gamazyme MSC / Gamazyme BOE | Drew AF | no equivalent |
Gasoline Finder | no equivalent | no equivalent | no equivalent |
Rust Converter Super | no equivalent | no equivalent | no equivalent |
Vecinox Passivating Liquid | no equivalent | Drew PL | Passivation Liquid |
Vecinox Pickling Liquid 30 | no equivalent | Drew LPA | Pickling Liquid |
Vecinox Pickling Paste 14LN | Pickling Gel | no equivalent | no equivalent |
Vecinox Pickling Spray 4025 | no equivalent | no equivalent | no equivalent |
Water Finder Special | no equivalent | no equivalent | no equivalent |